جامعة العلوم الماليزية USM
تعرف بأسم جامعة العلوم الماليزية “University Science Malaysia”، كما تُعرف أيضاً باسم ال يو إس إم ” USM ” الماليزية ، أو جامعة العلوم الماليزية.
حيث تأسست جامعة العلوم الماليزية في 1 يونيو 1969 كهيئة قانونية ذات دستور خاص بها ، وهي من بين أقدم معاهد التعليم العالي في شمال ماليزيا. تضم جامعة العلوم الماليزية USM ثلاث فروع للجامعة :
1- حرم رئيسي في جزيرة بينانغ.
2- حرم صحي في كيلانتان.
3- حرم هندسي في نيبونغ تيبال.
ويوجد حاليًا تعاون خارجي مع جامعة KLE ، الهند تقدم درجة البكالوريوس في الطب (USM). تخطط USM لفتح حرم جامعي عالمي (حرم كوالالمبور) في مدينة كوالالمبور التعليمية.
موقع جامعة العلوم الماليزية USM :
يقع فرعها الرئيسي في شارع سونجاي دوا (Sungai Dua) في جزيرة بينانج (Penang) شمال ماليزيا
ويقع الفرع الثاني لجامعة USM في مركز ولاية كلنتان
متطلبات القبول لجامعة العلوم الماليزية :
لابد فى البداية الأخذ فى الإعتبار متطلبات اللغة الإنجليزية للطلاب اللذين يرغبون بالإلتحاق بجامعة العلوم بماليزيا.، وهى تكون كالتالي:
– إجراء اختبار للغة الإنجليزية (TOEFL) وتكون بحد أدنى:
Paper based: 550
وهذه الدرجة ثابتة لمختلف المستويات المُقدم لها.
– أو إجراء اختبار (IELTS)، وتكون بحد أدني:(6).
وأيضاً تلك الدرجة ثابتة لمختلف المستويات المُقدم لها.
شروط القبول ضمن جامعة العلوم الماليزية USM:
1- إذا كنت مُتقدم لدرجة البكالوريوس:
لابد من حصولك على الثانوية العامة بمعدل 2.5 من 4 فيما يعادل 60% كحد أدنى.
2- وإذا كنت متُقدم لدرجة الماجيستر:
لابد من حصولك علي درجة البكالوريوس فى مجال دراسي ذات صلة بالمجال المُقدم إليه بمعدل 3.5 من 4 أو 80% كحد أدني.
“ويمكن أخذ أقل من تلك النسبة إذا كان لديك خبرة عمل سابقة.”
3- أما في حالة تقدمك لدرجة ال PHD أو الدكتوراه:
لابد من حصولك علي درجة ماجيستير فى مجال دراسى ذات صلة بالمجال المُقدم إليه بمعدل 3.5 من 4 أو 80% كحد أدنى.
أقسام وكليات جامعة العلوم بماليزيا
1- كلية الطب.
2- كلية طب الأسنان.
3- كلية الفنون.
4- كلية الهندسة.
5- كلية هندسة الطيران
6- كلية هندسة المواد.
7- كلية العلوم البيولوجية.
8- كلية الأعمال والإدارة
9- كلية التربية.
10- كلية الهندسة المعمارية.
11- كلية الهندسة الكهربائية والالكترونية
12- كلية العلوم الاجتماعية.
13- كلية الاتصالات.
مدة الدراسة في جامعة العلوم الماليزية USM وبرامج الماجستير و الدكتوراة
الرسوم بالرنجت | الرسوم بالدولار | مدة الدراسة | اسم البرنامج |
Faculty of Medicine كلية الطب | |||
RM 21750 | $5377 | 4 | Master of Pathology (Chemical Pathology) ماجستير في علم الأمراض (علم الأمراض الكيميائي) |
RM 21750 | $5377 | 4 | Master of Pathology (Anatomic Pathology) ماجستير في علم الأمراض (علم الأمراض التشريحي) |
RM 21750 | $5377 | 4 | Master of Pathology (Haematology ماجستير في علم الأمراض (أمراض الدم |
RM 21750 | $5377 | 4 | Master of Pathology (Clinical Immunology) ماجستير في علم الأمراض (علم المناعة السريرية) |
RM 21750 | $5377 | 4 | Master of Pathology (Medical Genetics) ماجستير في علم الأمراض (علم الوراثة الطبية) |
RM 21750 | $5377 | 4 | Master of Pathology (Medical Microbiology) |
RM 21750 | $5377 | 4 | Master of Medicine (Family Medicine) ماجستير في الطب (طب الأسرة) |
RM 21750 | $5377 | 4 | Master of Medicine (Anaesthesiology) ماجستير الطب (التخدير) |
RM 21750 | $5377 | 4 | Master of Medicine (Oftalmology) ماجستير الطب (طب أمراض العيون) |
RM 21750 | $5377 | 4 | Master of Medicine (Orthopaedics) ماجستير في الطب (جراحة العظام) |
RM 21750 | $5377 | 4 | Master of Medicine (Paediatrics) ماجستير في الطب (طب الأطفال) |
RM 21750 | $5377 | 4 | Master of Medicine (Psychiatry) ماجستير الطب (الطب النفسي) |
RM 21750 | $5377 | 4 | Master of Medicine (Surgery) ماجستير في الطب (الجراحة) |
RM 21750 | $5377 | 4 | Master of Medicine (Emergency Medicine) ماجستير في الطب (طب الطوارئ) |
RM 21750 | $5377 | 4 | Master of Medicine (Transfusion Medicine) ماجستير في الطب (طب نقل الدم) |
RM 21750 | $5377 | 4 | Advanced Master of Medicine (Neurology) ماجستير متقدم في الطب (طب الأعصاب) |
RM 21750 | $5377 | 4 | Master of Medicine (Obstetrics & Gynaecology) ماجستير الطب (أمراض النساء والتوليد) |
RM 21750 | $5377 | 4 | Master of Medicine (Internal Medicine) ماجستير الطب (الطب الباطني) |
RM 21750 | $5377 | 4 | Master of Medicine (Otorhinolaryngology) ماجستير الطب (طب الأنف والأذن والحنجرة) |
RM 21750 | $5377 | 4 | Master of Surgery (Plastic Surgery) ماجستير الجراحة (جراحة التجميل) |
RM 21750 | $5377 | 4 | Master of Surgery (Neurosurgery) ماجستير الجراحة (جراحة المخ والأعصاب) |
RM 21750 | $5377 | 4 | Master of Community Medicine ماجستير طب المجتمع |
RM 21750 | $5377 | 4 | Master of Community Medicine (Occupational Health) |
RM 21750 | $5377 | 4 | Master of Community Medicine (Epidemiology & Biostatistics) |
RM 21750 | $5377 | 4 | Master of Community Medicine (Oral Health) |
RM 21750 | $5377 | 4 | Master of Community Medicine (Environmental Health |
RM 21750 | $5377 | 4 | Master of Community Medicine (Health Education) |
RM 21750 | $5377 | 4 | Master of Community Medicine (Family Health) |
RM 9500 | $2348 | 2 | Master of Public Health |
RM 10000 | $2472 | 2 | Master of Sport Science |
RM 11000 | $2719 | 2 | Master of Medical Statistics |
RM 11000 | $2719 | 2 | Master of Medical Education |
RM 15000 | $3708 | 2 | Master of Clinical Anatomy |
RM 15000 | $3708 | 3 | PhD in Medicine |
Faculty of Dentistry | |||
RM 36500 | $9029 | 2 | Master of Restorative Dentistry |
RM 36500 | $9029 | 2 | Master of Oral Maxillofacial Surgery |
RM 36500 | $9029 | 2 | Master of Paediatric Dentistry |
RM 36500 | $9029 | 2 | Master of Restorative Dentistry (Periodontics) |
RM 36500 | $9029 | 2 | Master of Restorative Dentistry (Prosthodontics) |
RM 36500 | $9029 | 2 | Master of Restorative Dentistry (Conservative) |
RM 15000 | $3710 | 3 | PhD in Dentistry |
Faculty of Architecture | |||
RM 65000 | $16093 | 3 | Master of Science – Lanscape Architecture |
RM 50000 | $12379 | 2 | Master of Science – Planning |
RM 50000 | $12379 | 2 | Master of Science – Housing |
RM 50000 | $12379 | 2 | Master of Science – Project Management |
RM 50000 | $12379 | 2 | Master of Science – Building Technology |
RM 50000 | $12379 | 2 | Master of Science – Tourism Development |
RM 50000 | $12379 | 2 | PHD |
Faculty of Materials Engineering | |||
RM 11000 | $2721 | 2 | Master of Science – Materials Engineering |
RM 13333 | $3298 | 3 | PHD |
Faculty of electrical and electronics engineering | |||
RM 9500 | $2350 | 2 | Master of Science – Electronic System Design Engineering |
RM 14500 | $3586 | 2 | Master of Communication |
RM 14500 | $3586 | 2 | Master of Control and automation |
RM 14500 | $3586 | 2 | Master of Microelectronics |
RM 14500 | $3586 | 2 | Master of Power system and electrical Machin |
RM 13333 | $3298 | 3 | PHD دكتوراه |
Faculty of Mechanical Engineering | |||
RM 14500 | $3586 | 2 | Master of Energy |
RM 14500 | $3586 | 2 | Master of Applied Mechanics |
RM 14500 | $3586 | 2 | Master of mechanical Engineering |
RM 14500 | $3586 | 2 | Master of Thermodynamics and Fluid Mechanics |
RM 14500 | $3586 | 2 | Master of Manufacturing System & Automation |
RM 14500 | $3586 | 2 | Master of Manufacturing Processes |
RM 14500 | $3586 | 2 | Master of Industrial Engineering |
RM 14500 | $3586 | 2 | Master of Nanofabrication and Functional Materials |
RM 14500 | $3586 | 2 | Master of Advanced Composites Materials & Processing |
RM 13333 | $3298 | 3 | PHD in mechanical engineering |
Faculty of Aerospace Engineering | |||
RM 14500 | $3586 | 2 | Master of Computational Fluid Dynamics |
RM 14500 | $3586 | 2 | Master of Aerospace Structures |
RM 14500 | $3586 | 2 | Master of Aerospace Composite Technology |
RM 14500 | $3586 | 2 | Master of Aerodynamics |
RM 14500 | $3586 | 2 | Master of Propulsion |
RM 14500 | $3586 | 2 | Master of Aerospace Control |
RM 14500 | $3586 | 2 | Master of Astronautics |
RM 13333 | $3298 | 3 | PHD |
Faculty of Civil Engineering | |||
RM 11000 | $2721 | 2 | Master of Environmental Engineering |
RM 11000 | $2721 | 2 | Master of Structural Engineering |
RM 11000 | $2721 | 2 | Master of Sustainable River Management |
RM 11000 | $2721 | 2 | Master of Environmental Engineering |
RM 11000 | $2721 | 2 | Master of Geotechnical Engineering |
RM 11000 | $2721 | 2 | Master of Water Resources Engineering |
RM 11000 | $2721 | 2 | Master of Highway and Transportation Engineering |
RM 11000 | $2721 | 2 | Master of Structural Engineering |
RM 11000 | $2721 | 2 | Master of Geomatic Engineering and Management |
RM 11000 | $2721 | 2 | Master of Management in Engineering |
RM 13333 | $3298 | 3 | PHD |
Faculty of business and management | |||
RM 15500 | $3834 | 2 | Master of Business Administration – MBA |
RM 15500 | $3834 | 2 | Master of Business Administration – International Business |
RM 15500 | $3834 | 2 | Master of Business Administration – Sustainable Development |
RM 15500 | $3834 | 2 | Master of Business Administration – Service Science, Management & Engineering |
RM 23333 | $5771 | 3 | Doctor of Business Administration |
RM 13333 | $3298 | 3 | PhD in Management |
Faculty of Education | |||
RM 9500 | $2350 | 2 | Curriculum Studies |
RM 9500 | $2350 | 1.5 | Education Psychology |
RM 9500 | $2350 | 2 | Educational Administration & Management |
RM 9500 | $2350 | 2 | Educational Technology |
RM 9500 | $2350 | 2 | English Language Education/TESOL |
RM 9500 | $2350 | 2 | Psychometric & Educational Evaluation |
RM 9500 | $2350 | 2 | Science Education |
RM 11666 | $2885 | 3 | Doctor Of Education |
Faculty of Social Science | |||
RM 11666 | $2885 | 3 | PHD |
RM 9500 | $2350 | 2 | Master of Economics Management |
RM 9500 | $2350 | 2 | Master of Social Work |
RM 9500 | $2350 | 2 | Master of Counselling |
Faculty of Communication | |||
RM 9500 | $2350 | 2 | Master of Science and Environmental Journalism |
RM 9500 | $2350 | 2 | Master of Communication – Screen Studies |
RM 9500 | $2350 | 2 | Master of Integrated Marketing Communication |
RM 11000 | $2721 | 2 | Master of Arts – Communication |
RM 11666 | $2885 | 3 | PHD |
Faculty of Information Technology and Multimedia | |||
RM 10000 | $2473 | 2 | Master of Instructional Multimedia |
RM 15000 | $3710 | 3 | PHD in IT |
Faculty of Physics | |||
RM 9500 | $2350 | 2 | Master of Science – Medical Physics |
RM 9500 | $2350 | 2 | Master of Science -Solid State Physics |
RM 9500 | $2350 | 2 | Master of Science – Applied Geophysics ماجستير العلوم - الجيوفيزياء التطبيقية |
RM 9500 | $2350 | 2 | Master of Science – Radiation Science ماجستير العلوم - علوم الاشعاع |
RM 12333 | $3050 | 3 | PHD |
Faculty of Mathematics | |||
RM 10000 | $2473 | 2 | Master of Science – Teaching Of Mathematics |
RM 11000 | $2721 | 2 | Master of Science – Mathematics |
RM 9500 | $2350 | 2 | Master of Science – Statistics |
RM 12333 | $3050 | 3 | PHD |
Faculty of Humanities | |||
RM 10500 | $2597 | 2 | Master of Arts – Hadith |
RM 10500 | $2597 | 2 | Master of Arts – Linguistics and English Language Studies |
RM 10500 | $2597 | 2 | Master of Arts – Literature |
RM 10500 | $2597 | 2 | Master of Science – Geographic Information Science |
RM 10500 | $2597 | 2 | Master of Arts – Malay Language |
RM 10500 | $2597 | 2 | Master of Arts – Southeast Asian History |
RM 10500 | $2597 | 2 | Master of Arts – Translation Studies |
RM 11666 | $2885 | 3 | PHD دكتوراه |
Faculty of Chemistry | |||
RM 11000 | $2721 | 2 | Master of Chemical Instrumentation |
RM 12333 | $3050 | 3 | PhD in Chemistry |
Faculty of Arts | |||
RM 13000 | $3215 | 2 | Master of Music Pedagogy and Performance |
RM 13000 | $3215 | 2 | Master of Visual Arts and Design |
RM 11000 | $2721 | 3 | PHD in arts |
Faculty of Computer | |||
RM 11000 | $2721 | 2 | Master of Science – Computer Science |
RM 13333 | $3298 | 3 | PHD in computer |
Faculty of Helath | |||
RM 15000 | $3710 | 3 | PhD in Health Sciences |
RM 15500 | $3834 | 2 | Master of health |
Faculty of Biological Sciences | |||
RM 14000 | $3463 | 2 | MSc in Biotechnology / Biosciences / Microbiology |
RM 13333 | $3298 | 3 | PhD in Biochemistry / Biosciences / Microbiolog |
إذا كنت تود التقديم للدراسة في جامعة العلوم الماليزية USM، وتود معرفة التكاليف و الرسوم الدراسية يرجى إرسال طلبك من خلال وسائل الاتصال المدرجة في أسفل هذه الصفحة. سيتحقق مستشارنا من طلبك والرد علية في أسرع وقت ممكن. يرجى التأكد من إدخال عنوان بريدك الإلكتروني بشكل صحيح حتى نتمكن من الاتصال بك كما يمكنك الاتصال بنا بشكل مباشر عبر الواتس اب بالضغط على الأيقونة المجاورة،.
جامعة العلوم ماليزيا | البرامج وتكاليف الدراسة | جامعة USM | جامعة يو إس إم
تابعونا على مواقع التواصل الاجتماعي ليصلكم منا كل جديد:
عبر الروابط التالية
Facebook , Twitter , LinkedIn ,Instagram ,Telegram , YouTube
مع تمنياتنا للجميع بالتوفيق والنجاح
.
.